| Key Combo | Function |
| `F1` | widget properties dialog |
| `F2` | move widget earlier in tree |
| `F3` | move widget later in tree |
| `F7` | group widgets |
| `F8` | ungroup widgets |
| `Delete` | delete selected widgets |
| `Ctrl-1..9` | load project from history |
| `Alt-1` | label text tiny |
| `Alt-2` | lLabel text small |
| `Alt-3` | label text normal |
| `Alt-4` | label text medium |
| `Alt-5` | label text large |
| `Alt-6` | label text huge |
| `Ctrl-A` | select all |
| `Shift-Ctrl-A` | select none |
| `Alt-B` | | widget bin
| `Ctrl-C` | copy widgets |
| `Shift-Ctrl-C` | generate C code |
| `Ctrl-G` | grid setting dialog |
| `Alt-G` | execute again |
| `Shift-Alt-G` | FLTK settings dialog |
| `Ctrl-I` | insert design into project |
| `Ctrl-N` | new design |
| `Shift-Ctrl-N` | new design from template |
| `Ctrl-O` | open design file |
| `Shift-Ctrl-O` | toggle overlays |
| `Ctrl-P` | print all windows |
| `Alt-P` | project settings |
| `Shift-Alt-P` | Fluid settings dialog |
| `Ctrl-Q` | quit Fluid |
| `Ctrl-S` | save design |
| `Shift-Ctrl-S` | save design with new name |
| `Shift-Alt-S` | source view window |
| `Ctrl-U` | duplicate widgets |
| `Ctrl-V` | paste widgets |
| `Shift-Ctrl-W` | write text strings |
| `Ctrl-X` | cut selected Widgets |
| `Alt-X` | show 'execute command' dialog |
| `Ctrl-Z` | undo |
| `Shift-Ctrl-Z` | redo |
| Key Combo | Function in interactive Window |
| `LMB` | select one widget |
| `Shift-LMB` | extend widget selection |
| `Shift-LMB-Drag` | window only: resize proportional |
| `Tab` | select next |
| `Shift-Tab` | select previous |
| `Arrow` | move by one unit |
| `Shift-Arrow` | resize by one unit |
| `Ctrl-Arrow` | move by grid units |
| `Shift-Ctrl-Arrow` | resize by grid units |
\section fluid_licenses Licenses
FLUID uses graphical images based on the Zendesk Garden Stroke icon set: