| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-11-05 | FLUID: Adds undo for all grid operations. | Matthias Melcher |
| 2023-11-05 | FLUID: Adds transient cells to Fl_Grid | Matthias Melcher |
| 2023-11-05 | FLUID: Fixes child properties reader. | Matthias Melcher |
| 2023-11-02 | FLUID: Adds more interactive editing to Fl_Grid | Matthias Melcher |
| 2023-11-01 | FLUID: Adds options to draw ghosted outlines. | Matthias Melcher |
| 2023-10-31 | FLUID: Improves interactive handling of Grid and Flex | Matthias Melcher |
| 2023-10-23 | FLUID: Positioning grid cells intuitively. | Matthias Melcher |
| 2023-10-22 | FLUID: New layout of Grid tab. | Matthias Melcher |
| 2023-10-21 | FLUID: grid becomes a bit more interactive | Matthias Melcher |
| 2023-10-21 | FLUID: adding a subset of Fl_Grid child parameters. | Matthias Melcher |
| 2023-10-20 | FLUID: basic Fl_Grid support | Matthias Melcher |
