| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-03-07 | Restructuring Fluid source files. | Matthias Melcher | |
| 2024-10-22 | FLUID: Adds missing code for Grid and Flex live: #1092 | Matthias Melcher | |
| 2024-10-22 | FLUID: quick fix for live preview of Grid: #1092 | Matthias Melcher | |
| - Grid Type live preview support was not implemented - this is not a final fix, but just to avoid a crash - additional work needed for Flex and Grid | |||
| 2023-11-05 | FLUID: Adds undo for all grid operations. | Matthias Melcher | |
| 2023-11-05 | FLUID: Adds transient cells to Fl_Grid | Matthias Melcher | |
| This allows multiple widgets to occupy a single cell which is needed when moving cells across the grid interactively. | |||
| 2023-11-05 | FLUID: Fixes child properties reader. | Matthias Melcher | |
| 2023-11-02 | FLUID: Adds more interactive editing to Fl_Grid | Matthias Melcher | |
| * this commit introduces a few FIXMEs and TODOs that probably can't be solved until we do some major refactoring. They work for now, but adding more layout controlling widgets will be hard. | |||
| 2023-11-01 | FLUID: Adds options to draw ghosted outlines. | Matthias Melcher | |
| 2023-10-31 | FLUID: Improves interactive handling of Grid and Flex | Matthias Melcher | |
| 2023-10-23 | FLUID: Positioning grid cells intuitively. | Matthias Melcher | |
| User can now drag widgets from the toolbox into the grid or use the context menu to add them into the corresponding cell. If no position is indicated, now children are added at the first free cell. | |||
| 2023-10-22 | FLUID: New layout of Grid tab. | Matthias Melcher | |
| 2023-10-21 | FLUID: grid becomes a bit more interactive | Matthias Melcher | |
| 2023-10-21 | FLUID: adding a subset of Fl_Grid child parameters. | Matthias Melcher | |
| 2023-10-20 | FLUID: basic Fl_Grid support | Matthias Melcher | |
| * no settings for children yet * ne good interactive editing for children | |||
