| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-12-22 | Update bundled nanosvg library to current upstream version | Albrecht Schlosser |
| 2022-07-09 | Upgrade the bundled nanosvg library to current version | Albrecht Schlosser |
| 2021-09-13 | Update nanosvg library to latest upstream version | Albrecht Schlosser |
| 2021-02-22 | Update bundled nanosvg library to latest version | Albrecht Schlosser |
| 2019-05-23 | Update nanosvg library to current upstream version | Albrecht Schlosser |
| 2019-02-02 | Removed all shadow lint in header files (STR #2714). | Matthias Melcher |
| 2019-01-31 | Update nanosvg library to current upstream version | Albrecht Schlosser |
| 2018-07-01 | Update bundled nanosvg lib to latest upstream version. | Albrecht Schlosser |
| 2018-02-04 | Reorganize nanosvg bundled library. | Albrecht Schlosser |
| 2017-09-09 | Fix nanosvg implementation of nsvg__atof() to allow compilation with Visual S... | Manolo Gouy |
| 2017-09-03 | Add new Fl_SVG_Image class to support scalable vector graphics images using t... | Manolo Gouy |
